Patients are asked to note that leave or other commitments may affect doctors' availability and this table is to be used only as a guide.
GP trainers and supervisors will from time to time hold joint surgeries with the Registrar - patients will be advised at the time of booking.
Mon | Tue | Wed | Thu | Fri | ||
Dr R. Kapur | a.m. | ✔ | ✔ | ✔ | ||
p.m. | ✔ | ✔ | ||||
Dr K. Bland | a.m. | ✔ | ✔ | ✔ | ||
p.m. | ✔ | ✔ | ||||
Dr H. Sehmi | a.m. | ✔ | ✔ | ✔ | ||
p.m. | ✔ | ✔ | ✔ | |||
Dr P. Wilson | a.m. | ✔ | ✔ | ✔ | ✔ | |
p.m. | ✔ | ✔ | ✔ | |||
Dr C. Stanford | a.m. | ✔ | ✔ | ✔ | ||
p.m. | ✔ | ✔ | ||||
Dr E. Smith | a.m. | ✔ | ✔ | |||
p.m. | ||||||
Dr A. Harris | a.m. | ✔ | ||||
p.m. | ✔ | ✔ | ||||
Dr J. James | a.m. | ✔ | ✔ | ✔ | ||
p.m. | ✔ | ✔ | ✔ | |||
Dr A. Disley | a.m. | ✔ | ✔ | ✔ | ||
p.m. | ✔ | ✔ | ✔ | |||
Dr P. Sharma | a.m. | ✔ | ||||
p.m. | ✔ | |||||
Dr V. Dravid |
a.m. | ✔ | ✔ | |||
p.m. | ✔ | ✔ | ||||
Dr R. West | a.m. | ✔ | ✔ | |||
p.m. | ✔ | ✔ | ||||
Registrar | Consultation times will vary – please ask the receptionist | |||||